Mercedes
2026
| Model Year (Yıl) | 2026 |
| Vehicle Type | Passenger |
| Fuel Type | Electric |
| Transmission Type | Automatic |
| Body Style | Sedan |
| Drivetrain | Front-Wheel Drive |
| Horsepower (Total) (BG) | 240 |
| Engine Power (kW) | 175 |
| Max Torque (Total) (nm) | 350 |
| Gears (ileri) | 1 |
| 0-100 Km/h Acceleration (saniye) | 7 |
| Max Speed (km/s) | 210 |
| Boot Space (5 Seats) (lt) | 470 |
| Ground Clearance (Max) (mm) | 140 |
| Avg. Consumption (Elec.) (kWh) | 16 |
| Range (WLTP-Combined) (km) | 550 |
| Range (WLTP-City) (km) | 650 |
| Battery Type | Lithium-Ionen |
| Charging Time | 30 Minuten (10% auf 80% an DC-Schnellladestation) |
| Wheel Diameter (inç) | 19 |
| NCAP/ANCAP Rating | 5 |
| Weight (kg) | 2.055 |
| Length (mm) | 4.723 |
| Width (mm) | 2.021 |
| Height (mm) | 1.468 |
| Segment | Kompaktklasse / Mittelklasse (C-Segment / D-Segment) |
| Motor Vehicle Tax | Variiert je nach Bundesland und CO₂-Ausstoß (für reine Elektrofahrzeuge oft befristet steuerbefreit). |
| Tax Exemption for Disabled | Yes |
| Supply Type | Stromversorgung: Batterieelektrisch (BEV) |
| Keyless System Features | Schlüsselloser Zugang (Keyless Entry) und schlüsselloses Starten (Keyless Go) per Startknopf |
| Hill Start Assist | Yes |
| Cruise Control Features | Adaptiver Tempomat (ACC), Spurhalteassistent, Geschwindigkeitsbegrenzer und Stop-and-Go-Funktion |
| Driving Assistance Features | Autonomer Notbremsassistent, Spurhalte- und Totwinkelassistent, Verkehrszeichenerkennung und Müdigkeitswarnung |
| Rear Suspensions | Mehrlenker-Achsstruktur (Multi-Link) |
| Fatigue Detection System | Yes |
| Following Distance Warning | Yes |
| Parking Brake Type | Elektronische Parkbremse (EPB) |
| Lane Keeping Assist | Yes |
| Number of Seats (Adet) | 5 |
| Seat Heating-Cooling | Vordersitze beheizbar (serienmäßig) / Belüftung optional oder ausstattungsabhängig verfügbar. |
| Driver Seat Features | Sürücü Koltuğu Özellikleri |
| Other Trunk Features | Elektrische Heckklappe, 60:40 umklappbare Rücksitze, Durchladefunktion und Beleuchtung. |
| Sunroof | Yes |
| Panoramic Glass Roof | Yes |
| Max Payload (kg) | 600 |
© 2026 Vrglch.com - Product Comparison Switzerland